Archie Downtime
Times when Archie has been not available
These two tables show data on Archie downtime periods, i.e. incidents where Archie was not online.
- The first table presents details for all recent incidents.
- The second table is a summary for the last 12 months.
Recent incidents
| Day | From (ECT) | To | Elapsed Time | Notes |
|---|---|---|---|---|
| 18 November | 13:00:30 | 13:06:23 | 00h 05m 53s | Deadlock |
| 4 November | 09:43:15 | 09:55:16 | 00h 12m 01s | DB server maintenance |
| 3 November | 08:39:26 | 08:47:30 | 00h 08m 05s | DB server maintenance |
| 2 November | 21:31:38 | 22:08:13 | 00h 36m 35s | DB server maintenance |
| 31 October | 22:43:39 | 22:54:15 | 00h 10m 36s | DB server updates |
| 30-31 October | 13:31:00 | 17:19:27 | 27h 48m 27s | DB server failure |
| 14 October | 21:11:02 | 21:17:10 | 00h 06m 08s | 2.8.3 Deployment |
Last 12 months downtime
| Month | Downtime | Uptime in percent* | Number of incidents |
|---|---|---|---|
| October 2009 | 29h 43m 51s | 96.00 | 14 |
| September 2009 | 01h 40m 15s | 99.77 | 12 |
| August 2009 | 01h 19m 10s | 99.82 | 19 |
| July 2009 | 04h 42m 26s | 99.36 | 14 |
| June 2009 | 00h 34m 52s | 99.91 | 9 |
| May 2009 | 00h 23m 18s | 99.94 | 6 |
| April 2009 | 00h 38m 25s | 99.91 | 7 |
| March 2009 | 00h 32m 35s | 99.92 | 7 |
| February 2009 | 00h 20m 33s | 99.94 | 3 |
| January 2009 | 00h 20m 12s | 99.95 | 3 |
| December 2008 | 01h 13m 22s | 99.83 | 6 |
| November 2008 | 00h 18m 34s | 99.95 | 7 |
* Uptime in percent = (One Month period - Downtime) X 100 / One Month period
