Archie Availability
Current status
Sunday, 29 January, between around 9 and 17 GMT, Archie was not available due to server maintenance.Downtime
These two tables show data on Archie downtime periods, i.e. incidents where Archie was not online.
- The first table presents details for recent incidents.
- The second table is a summary for the last 12 months.
Recent incidents
| Day | From (ECT) | To | Elapsed Time | Notes |
|---|---|---|---|---|
| Sun. 29 Jan | 10:19:11 | 18:08:21 | 7h 49:10s | Servers maintenance |
| Fri. 27 Jan | 21:39:21 | 21:42:51 | 3m 30s | Archie 3.8.2 fix |
| Fri. 27 Jan | 10:14:23 | 10:29:49 | 15m 26s | Servers restarted |
| Wed. 25 Jan | 11:21:37 | 11:24:40 | 3m 03s | Deadlock |
| Wed. 18 Jan | 11:47:34 | 11:50:27 | 2m 53s | Deadlock |
| Tue. 17 Jan | 12:41:18 | 12:44:20 | 3m 02s | Deadlock |
| Fri. 13 Jan | 21:58:34 | 22:00:43 | 2m 09s | Archie 3.8.1 fix |
| Fri. 13 Jan | 11:33:20 | 11:35:58 | 2m 38s | Deadlock |
| Thu. 12 Jan | 09:24:04 | 09:42:41 | 18m 37s | Archie 3.8 release |
Last 12 months downtime
| Month | Maintenance* | Unexpected Downtime* | Total Downtime* | Uptime in percent** | Number of incidents |
|---|---|---|---|---|---|
| January 2012 | 493 | 27 | 520 | 98,83 | 9 |
| December 2011 | 7 | 0 | 7 | 99,98 | 3 |
| November 2011 | 9 | 18 | 27 | 99.94 | 5 |
| October 2011 | 33 | 5 | 38 | 99.92 | 7 |
| September 2011 | 17 | 2 | 19 | 99.95 | 7 |
| August 2011 | 12 | 4 | 16 | 99.97 | 2 |
| July 2011 | 7 | 272 | 279 | 99.38 | 3 |
| June 2011 | 15 | 16 | 31 | 99.93 | 8 |
| May 2011 | 14 | 13 | 27 | 99.94 | 5 |
| April 2011 | 0 | 15 | 15 | 99.96 | 2 |
| March 2011 | 26 | 31 | 57 | 99.87 | 10 |
| February 2011 | 9 | 14 | 23 | 99.94 | 7 |
* In minutes
** Uptime in percent = (One Month period - Downtime) X 100 / One Month period

