Content and Usage
As of January 2012
People
| Type | Oct 2009 | Jan 2010 | Apr 2010 | Jul 2010 | Oct 2010 | Jan 2011 | Apr 2011 | Jul 2011 | Oct 2011 | Jan 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| Users: | 5,469 | 5,951 | 6,499 | 6,978 | 7,496 | 8,081 | 8,817 | 9,765 | 10,869 | 11,788 |
| Person Records: | 25,792 | 26,479 | 27,685 | 28,538 | 29,464 | 30,716 | 31,671 | 32,795 | 33,760 | 34,752 |
| Active Authors: | 14,363 | 14,773 | 15,293 | 15,871 | 16,384 | 16,908 | 17,493 | 18,028 | 18,407 | 18,903 |
Documents
| Type | Oct 2009 | Jan 2010 | Apr 2010 | Jul 2010 | Oct 2010 | Jan 2011 | Apr 2011 | Jul 2011 | Oct 2011 | Jan 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| Individual Reviews: | 9,166 | 9,388 | 9,565 | 9,763 | 10,046 | 10,291 | 10,571 | 10,832 | 11,082 | 11,361 |
| Workflows: | 1,016 | 1,452 | 1,922 | 2,427 | 3,191 | 4,007 | 4,830 | 5,652 | 6,131 | 7,667 |
| Docs. Versions: | 177,964 | 194,345 | 210,444 | 217,484 | 237,927 | 257,848 | 279,762 | 300,832 | 323,108 | 344,474 |
| (covering) | ||||||||||
| Review Versions: | 152,974 | 168,128 | 183,036 | 199,335 | 218,673 | 237,430 | 258,307 | 278,229 | 299,266 | 319,536 |
| Module Versions: | 9,726 | 10,264 | 9,894* | 10,580 | 11,272 | 12,008 | 12,501 | 13,193 | 13,954 | 14,499 |
| Other Types: | 5,711 | 5,892 | 7,162 | 7,569 | 7,982 | 8,410 | 8,954 | 9,410 | 9,888 | 10,439 |
* No more Centres' Modules


